Financials
Financial & Impact Transparency
Inclusion Arcade maintains complete digital ledger tracking for all revenue, grants, online donations, and operational expenditures since inception (Feb 21, 2021). Operational capital is deployed directly into adaptive gaming hardware, digital literacy workshops, and community activations across North America.
| Fiscal Period | Operating Budget | Events Delivered | Primary Deliverables & Focus |
|---|---|---|---|
| FY 2021 | Grant & Seed Capital | Inception Activations | Incorporation (Feb 21, 2021), Stream for a Cause ($3.5k) care bag distribution, 4Imprint event canopy grant, Walmart GDMS hardware deployment. |
| FY 2022 | Community Growth | Regional Outreach | Ontario Queer Chamber partnership launch, mobile adaptive pop-up expansion, and hospital activity bag deliveries. |
| FY 2023 | Operational Expansion | Conventions & Field Ops | Toronto Seating and Motion Conference (TSMC), Big Blue Bubble mobile generator integration, and regional outreach. |
| FY 2024 | $7,000.00 CAD | 7 Events | Los Angeles Abilities Expo, Rollettes Experience, MidWestFest (KC), TSMC Toronto, and specialized hardware acquisition. |
| FY 2025 | $4,000.00 CAD | 9 Events | Ontario Queer Chamber events, Fenelon Falls & Lindsay Pride, Culture on Kent, and mobile controller kit expansions. |
| FY 2026 (YTD) | $4,000.00 CAD | 10 Events | Abilities Centre Whitby Hub prep, AbleGamers Fortnite Fiesta, and ongoing digital literacy workshops. |
| TOTAL / YTD | $48,170.42 Deployed Model | 46+ Total Events | Comprehensive North American Adaptive Gaming & Digital Literacy Outreach. |
| Sponsor / Funder | Amount (CAD) | Designated Operational Purpose | Status |
|---|---|---|---|
| Stream for a Cause | $3,500.00 | Personal Care Bags & Direct Community Relief | Paid |
| Walmart GDMS | $1,000.00 | Nintendo Switches, Adaptive Games & Equipment | Paid |
| Big Blue Bubble | $1,000.00 | Mobile Field Generator & Power Logistics | Paid |
| 4Imprint Community Grant | $500.00 | Custom Branded Accessible Event Canopy / Tent | Paid |
Official Organizational Attestation certified as of July 28, 2026.
CRA Non-Profit Corporation # 1276011-8 | Registered Non-Profit # 778918144RC0001